Veoautolt tõusev platvorm Scania P400 8X4 MULTITEL J360 60METER EURO 5 riigis Madalmaad liising - Truck1 Eesti - ID: 9082144

Liising Scania P400 8X4 MULTITEL J360 60METER EURO 5

Scania P400 8X4 MULTITEL J360 60METER EURO 5 liising

Avaldatud: 5k 21p

Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 1
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 2
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 3
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 4
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 5
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 6
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 7
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 8
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 9
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 10
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 11
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 12
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 13
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 14
Scania P400 8X4 MULTITEL J360 60METER EURO 5  liising Scania P400 8X4 MULTITEL J360 60METER EURO 5: pilt 15
Ask for all available pictures

Avaldatud: 5k 21p

Määra liisingumaksete graafik
Ettemaks
10%
20%
30%
40%
50%
Liisinguperiood kuudes
12
24
36
48
60
Aastane liisingumakse: 10%
2%
3%
4%
5%
7%
8%
10%
15%
174 950EUR/kuu*
Alghind 174 950 EUR. Hind ilma KM-ta
* Ligikaudne arvutus.
Mark

Mudel

P
Tootmisaasta

2012
Lävisõit

215947 km
Kogumass

32000 kg
Värv

valge
Asukoht

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Mootor/jõuülekanne
saasteklass

Euro 5
kütus

diisel
käigukast

automaatne
aeglustaja/kiirendaja

Šassii/vedrustus
telje konfiguratsioon

8x4
sildade arv

4-sild
ABS

Kabiin/salong
seisusoojendus

Rohkem informatsiooni

Informationen auf Deutsch:

VIDEO AVAILABLE

Weitere informationen:

  • Reifengröße | Erste Achse: 385/65R22.5
  • Reifengröße | Zweite Achse: 315/80R22.5
  • Reifengröße | Dritte Achse: 315/80R22.5
  • Reifengröße | Vierte Achse: 385/65R22.5
  • Reifenprofiltiefe außen links | Dritte Achse: 60%
  • Reifenprofiltiefe außen links | Zweite Achse: 60%
  • Reifenprofiltiefe außen rechts | Zweite Achse: 60%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 60%
  • Reifenprofiltiefe innen links | Erste Achse: 60%
  • Reifenprofiltiefe innen links | Zweite Achse: 60%
  • Reifenprofiltiefe innen links | Dritte Achse: 60%
  • Reifenprofiltiefe innen links | Vierte Achse: 60%
  • Reifenprofiltiefe innen rechts | Erste Achse: 60%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 60%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 60%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 60%
  • Kran | Hubhöhe: 6000 cm
  • Nutzlast: 75 kg
  • Tempomat: Tempomat
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Luftfederung
  • Lenkung | erste Achse: Ja
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Luftfederung
  • Aufhängung | Dritte Achse: Luftfederung
  • Aufhängung | Vierte Achse: Luftfederung
  • Reduktion | Zweite Achse: Einfache Reduzierung
  • Reduktion | Dritte Achse: Einfache Reduzierung
  • Liftachse | Vierte Achse: Ja
  • Zwillingsräder | Zweite Achse: Ja
  • Zwillingsräder | Dritte Achse: Ja
  • Angetrieben | Zweite Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Lenkung | Vierte Achse: Ja

Weitere Ausstattung:

  • Antiblockiersystem
  • Bremskraftverstärker
  • Elektrische Fensterheber
  • Elektrisch verstellbare Außenspiegel
  • Fernlicht
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Nebelleuchten
  • Radio/CD-Spieler
  • Retarder
  • Sonnenschutzklappe
  • Standheizung
  • Werkzeugkasten
  • Zapfwelle (PTO)
  • Zentralverriegelung

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl

| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

VIDEO AVAILABLE

Additional information:

  • Tyresize | First axle: 385/65R22.5
  • Tyresize | Second axle: 315/80R22.5
  • Tyresize | Third axle: 315/80R22.5
  • Tyresize | Fourth axle: 385/65R22.5
  • Tire tread depth outer left | Third axle: 60%
  • Tire tread depth outer left | Second axle: 60%
  • Tire tread depth outer right | Second axle: 60%
  • Tire tread depth outer right | Third axle: 60%
  • Tire tread depth inner left | First axle: 60%
  • Tire tread depth inner left | Second axle: 60%
  • Tire tread depth inner left | Third axle: 60%
  • Tire tread depth inner left | Fourth axle: 60%
  • Tire tread depth inner right | First axle: 60%
  • Tire tread depth inner right | Third axle: 60%
  • Tire tread depth inner right | Second axle: 60%
  • Tire tread depth inner right | Fourth axle: 60%
  • Crane | Lifting height: 6000 cm
  • Load capacity: 75 kg
  • Cruise Control: Cruisecontrol
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Air suspension
  • Steered | First axle: Yes
  • Position | Second axle: Front
  • Position | Third axle: Rear
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Air suspension
  • Suspension | Third axle: Air suspension
  • Suspension | Fourth axle: Air suspension
  • Reduction | Second axle: Single reduction
  • Reduction | Third axle: Single reduction
  • Lifting | Fourth axle: Yes
  • Twin wheels | Second axle: Yes
  • Twin wheels | Third axle: Yes
  • Driven | Second axle: Yes
  • Driven | Third axle: Yes
  • Steered | Fourth axle: Yes

Additional features:

  • Air conditioning
  • Anti-lock braking system
  • Central locking
  • Cruise control
  • Electrically adjustable door mirrors
  • Electrically operated windows
  • Fog lights
  • Heavy duty engine brake
  • Power take-off (PTO)
  • PTO
  • Radio/CD player
  • Retarder
  • Spotlights
  • Toolbox
  • Vehicle heater
  • Visor

RH Trucks B.V.

**Contact<

Liisingupakkumise taotlemine

See edasimüüja võtab vastu ainult Saksamaalt pärit liisingutaotlusi. Nii et sisestage Saksa telefoninumber. Teises riigis registreeritud numbrit ei ole võimalik sisestada.

Ülaltoodud vormis töödeldavate isikuandmete vastutav töötleja on TRUCK1 sp. z o.o., mille registreeritud asukoht on ul. Aleje Jerozolimskie 85/21, 02-001 Varssavi, NIP: 7011085742, REGON: 521876921. E-posti kontakt: info@truck1.eu. Isikuandmeid töödeldakse esitatud vormi kaudu saadetud päringu käsitlemiseks vastavalt GDPRi artikli 6 lõike 1 punktile f. Iga kasutaja on õigustatud taotlema juurdepääsu oma isikuandmetele, neid parandama, kustutama (õigustatud juhtudel), töötlemist piirama ja töötlemise vastu olema, samuti esitada kaebus Isikuandmete Kaitse Järelevalve Ametile. Lisateavet isikuandmete töötlemise kohta leiate veebisaidil avaldatud teavituspunktidest: Privaatsuspoliitika.

Määra liisingumaksete graafik
Ettemaks
10%
20%
30%
40%
50%
Liisinguperiood kuudes
12
24
36
48
60
Aastane liisingumakse: 10%
2%
3%
4%
5%
7%
8%
10%
15%
174 950EUR/kuu*
Alghind 174 950 EUR. Hind ilma KM-ta
* Ligikaudne arvutus.
Antud veebisaiti kasutades nõustute sellega, et võime teie töötlema teie isikuandmeid, sealhulgas küpsiste ja muude jälgimistehnoloogiate kasutamist. Selle eesmärk on parandada ja isikupärastada teie kogemusi sellel saidil, ja teistel saitidel, mis kasutavad meie reklaamiteenuseid. Meie partnerettevõtted saavad ka teie seadmes küpsiseid salvestada või kasutada sarnaseid tehnoloogiaid isikuandmete kogumiseks ja töötlemiseks. Lisateave teie isikuandmete töötlemise kohta.
t1 old test unit
t1 test unit - leasing - Construction machinery
t1 test unit - leasing - RH TRUCKS B.V.